Size Chart
Harem Pants/Shorts
Size |
Waist (add up to 4 inches of stretch) |
Waist to Drop Crotch |
Full Length (Shorts) |
Full Length |
0-3mo | 12” | 8.25” | 10.25” | 13.75” |
3-6mo | 12.5” | 9.5” | 11” | 14.25” |
6-12mo | 12.75” | 9.5” | 12” | 15.5” |
12-18mo | 13” | 10.75” | 13.5” | 18” |
18-24mo | 13.5” | 11” | 14” | 19.5” |
2/3 | 15” | 12” | 15.5” | 22” |
3/4 | 16.5" | 13.5" | 17" | 24.25" |
4/5 | 18" | 14.25" | 18.5" | 26.5" |
5/6 | 18.5" | 14.5" | 19.5" | 28" |
Toddler Shirts
Bella Canvas
Size | Weight | Height |
0-3m | 7-12 lbs | 16"-20" |
3-6m | 12-16 lbs | 20"-25" |
6-12m | 16-22 lbs | 25"-28" |
12-18m | 22-27 lbs | 28"-30" |
18-24m | 27-30 lbs | 30"-32" |
2T | 30-33 lbs | 32"-35" |
3T | 33-36 lbs | 35"-38" |
4T | 36-40 lbs | 38"-40" |
5T | 40-45 lbs | 40"-43" |
Toddler Shirts
Gildan Softstyle
Size | Width | Length |
2T | 11" | 15" |
3T | 12" | 16" |
4T | 13" | 17" |
5T | 14" | 18" |
Adult Shirts
Size |
Chest to Fit |
XS | 31"-34" |
S | 34"-37" |
M | 38"-41" |
L | 42"-45 |
XL | 46"-49" |
2XL | 50"-53" |
3XL | 54"-57" |
4XL | 58"-61" |
5XL | 62"-65" |
Boy's Swim
Size |
Height |
Chest |
Waist |
3-6mo | 24” | 18” | 19” |
6-12mo | 28” | 19” | 20” |
12-18mo | 30” | 20” | 21” |
18-24mo | 35” | 22” | 23” |
2/3 | 39” | 22” | 23” |
3/4 | 41” | 23” | 24” |
4/5 | 43" | 23" | 25" |
5/6 | 46" | 24" | 26" |
6/7 | 48" | 24" | 26" |
Girl's Swim
Size |
Height |
Chest |
Waist |
3-6mo | 24.5” | 18” | 17” |
6-12mo | 29” | 19.5” | 19” |
12-18mo | 31.5” | 21” | 19.5” |
18-24mo | 34” | 21.5” | 20” |
2/3 | 36” | 22” | 20.5” |
3/4 | 38.5” | 22.5” | 21” |
4/5 | 41" | 23" | 21" |
5/6 | 43" | 23" | 21.5" |